Size Chart
Kids Shoes
US | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro | 20.5 | 21.5 | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 |
mm | 123 | 130 | 138 | 146 | 153 | 161 | 169 | 176 | 184 | 192 |
Ladies Shoe Sizes
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
mm | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Mens Shoe Size
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Euro | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
mm | 249 | 253 | 259 | 262 | 269 | 275 | 285 | 295 |