Find Your Size
Ordering the correct size
Because the foot is three dimensional, any two dimensional measuring tool, such as a ruler can only approximate your true Vellie size. Please also keep in mind the manufacturers use different lasts to construct their shoes, and sizing could vary accordingly.
Make sure you are wearing the sox or stockings you will wear with your new Vellies. Measure your foot as per the demonstration and convert your measurement to your UK shoe size. If you have a high bridge, add 0.5cm to your measured size. If you have wide feet, add 0.5cm to your measured size.
Please minimize the risk of ordering the incorrect size by making sure of your size and fit. Always remember, whilst we can recommend a size but we can’t guarantee the fit.
Men's Shoe Size
SA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Euro | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 |
mm | 245-252 | 253-261 | 262-269 | 270-278 | 279-286 | 287-295 | 296-303 | 304-311 | 312-320 | 321 |
Ladies' Shoe Size
SA | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
mm | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Kids' & Youth Shoe Size
SA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 1½ | Youth 2½ |
mm | 105 | 114 | 121 | 130 | 140 | 146 | 156 | 165 | 171 | 181 | 191 | 200 | 215 |
Hat Sizing
DIRECTIONS FOR MEASURING HATS:
Measure the circumference of your head above your ears with a soft measuring tape. The tape should be placed approximately 1 fingers width ABOVE the ears.
This measurement (in centimeters) should be sent to us for correct sizing.
Small |
= 54-55CM |
Medium |
= 56-57CM |
Large |
= 58-59CM |
X-Large |
= 60-61CM |
XX-Large |
= 62-62CM |